<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schlick Cycles &#187; Trails</title>
	<atom:link href="http://schlickcycles.com/category/trails/feed/" rel="self" type="application/rss+xml" />
	<link>http://schlickcycles.com</link>
	<description>Intelligent bike design, with a flair!</description>
	<lastBuildDate>Fri, 02 Jul 2010 04:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Greg&#8217;s SuperFast</title>
		<link>http://schlickcycles.com/2010/05/20/gregs-superfast/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gregs-superfast</link>
		<comments>http://schlickcycles.com/2010/05/20/gregs-superfast/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:56:26 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[SuperFast]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://schlickcycles.com/?p=509</guid>
		<description><![CDATA[Had the SuperFast out the other day and decided to see how it worked on the local MTB trails along the Milwaukee River. I hit the section from just south of Capitol to south of North Ave. and the SuperFast worked well. Admittedly, this section of the River Trail is reasonably tame but the SuperFast [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Schlick SuperFast by gasmith, on Flickr" href="http://www.flickr.com/photos/gasmith/4620446690/"><img class="aligncenter" src="http://farm4.static.flickr.com/3404/4620446690_92975d5d65.jpg" alt="Schlick SuperFast" width="500" height="375" /></a></p>
<p>Had the SuperFast out the other day and decided to see how it worked on the local MTB trails along the Milwaukee River. I hit the section from just south of Capitol to south of North Ave. and the SuperFast worked well. Admittedly, this section of the River Trail is reasonably tame but the SuperFast is a road bike after all!</p>
<p>The 28mm Fyxation Session 700s did a good job on the mostly dry trail just a bit sketchy where the trail was slimy.</p>
<p>If I did this regularly on the SuperFast I&#8217;d add inline brake levers so I could brake while riding the top of the bars. Other than that no worries.</p>
<p style="text-align: center;"><a title="Schlick SuperFast by gasmith, on Flickr" href="http://www.flickr.com/photos/gasmith/4620445982/"><img class="aligncenter" src="http://farm5.static.flickr.com/4026/4620445982_cdf3d4b300.jpg" alt="Schlick SuperFast" width="375" height="500" /></a></p>
<p style="text-align: left;">I finished the ride along the Milwaukee Lakefront.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a title="Schlick SuperFast by gasmith, on Flickr" href="http://www.flickr.com/photos/gasmith/4620445614/"><img class="aligncenter" src="http://farm5.static.flickr.com/4003/4620445614_b6ecdabb02.jpg" alt="Schlick SuperFast" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://schlickcycles.com/2010/05/20/gregs-superfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locking a lot of Bikes With One Lock</title>
		<link>http://schlickcycles.com/2009/08/13/locking-a-lot-of-bikes-with-one-lock/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=locking-a-lot-of-bikes-with-one-lock</link>
		<comments>http://schlickcycles.com/2009/08/13/locking-a-lot-of-bikes-with-one-lock/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:04:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://schlickcycles.com/?p=317</guid>
		<description><![CDATA[On a recent ride in Iowa with the Rochester and Decorah folks Ron showed us how to lock all our bikes, I think there were about 10 at this stop, with one lock.]]></description>
			<content:encoded><![CDATA[<p>On a recent ride in Iowa with the Rochester and Decorah folks Ron showed us how to lock all our bikes, I think there were about 10 at this stop, with one lock.</p>
<p style="text-align: center;"><a title="Locking Many Bikes With One Lock by gasmith, on Flickr" href="http://www.flickr.com/photos/gasmith/3818224651/"><img class="aligncenter" src="http://farm4.static.flickr.com/3538/3818224651_943b599c3a.jpg" alt="Locking Many Bikes With One Lock" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://schlickcycles.com/2009/08/13/locking-a-lot-of-bikes-with-one-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of 56 Illinois Bike Trails</title>
		<link>http://schlickcycles.com/2009/03/09/map-of-56-illinois-bike-trails/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=map-of-56-illinois-bike-trails</link>
		<comments>http://schlickcycles.com/2009/03/09/map-of-56-illinois-bike-trails/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:25:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://schlickcycles.com/?p=60</guid>
		<description><![CDATA[Very nice map and overview of bike trails in Illinois. http://www.bikelib.org/mapstrails/trailslist.htm Location and Setting, Length in Miles, Surface, Contact Address and Contact Telephone. I&#8217;d like to see a difficulty rating but most of the trails are either paved or limestone screenings so they should be fairly easy. Plus, Illinois is mostly flay anyway!]]></description>
			<content:encoded><![CDATA[<p>Very nice map and overview of bike trails in Illinois.</p>
<p><a href="http://www.bikelib.org/mapstrails/trailslist.htm" target="_blank">http://www.bikelib.org/mapstrails/trailslist.htm</a></p>
<p>Location and Setting, Length in Miles, Surface, Contact Address and Contact Telephone. I&#8217;d like to see a difficulty rating but most of the trails are either paved or limestone screenings so they should be fairly easy. Plus, Illinois is mostly flay anyway!</p>
]]></content:encoded>
			<wfw:commentRss>http://schlickcycles.com/2009/03/09/map-of-56-illinois-bike-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
