<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schlick Cycles &#187; Training</title>
	<atom:link href="http://schlickcycles.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://schlickcycles.com</link>
	<description>Intelligent bike design, with a flair!</description>
	<lastBuildDate>Mon, 24 Oct 2011 16:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Indoor Training Machine</title>
		<link>http://schlickcycles.com/2009/03/09/my-indoor-training-machine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-indoor-training-machine</link>
		<comments>http://schlickcycles.com/2009/03/09/my-indoor-training-machine/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:36:31 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://schlickcycles.com/?p=71</guid>
		<description><![CDATA[Gotta get that fitness back before the warm weather hits Wisconsin. I&#8217;ve been putting 15 minutes a day in for several days now and will be upping it to 30 minutes 5 times a week soon. Been out of it for a bit! Here is a picture of the torture device: http://twitpic.com/1ygy3 Works well because [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://schlickcycles.com/2009/03/09/my-indoor-training-machine/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Gotta get that fitness back before the warm weather hits Wisconsin. I&#8217;ve been putting 15 minutes a day in for several days now and will be upping it to 30 minutes 5 times a week soon. Been out of it for a bit!</p>
<p>Here is a picture of the torture device:</p>
<p><a href="http://twitpic.com/1ygy3" target="_blank">http://twitpic.com/1ygy3</a></p>
<p>Works well because that heavy wheel is great to smooth out the pedal strokes.</p>
<div class="printfriendly alignright"><a href="http://schlickcycles.com/2009/03/09/my-indoor-training-machine/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>]]></content:encoded>
			<wfw:commentRss>http://schlickcycles.com/2009/03/09/my-indoor-training-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Cycling Apps</title>
		<link>http://schlickcycles.com/2009/03/09/iphone-cycling-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-cycling-apps</link>
		<comments>http://schlickcycles.com/2009/03/09/iphone-cycling-apps/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:11:13 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://schlickcycles.com/?p=62</guid>
		<description><![CDATA[With my reinvigorated desire to ride my Shark as well as other bikes I want an app for my iPhone that will help me record and map my rides. I think having an app that allows me to view my progress will be a motivator and besides, I love any excuse to use my iPhone [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://schlickcycles.com/2009/03/09/iphone-cycling-apps/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>With my reinvigorated desire to ride my Shark as well as other bikes I want an app for my iPhone that will help me record and map my rides. I think having an app that allows me to view my progress will be a motivator and besides, I love any excuse to use my iPhone and help justify the cost. After all, it did save me several hundred dollars last year but what has it done for me lately.</p>
<p>if you have a suggestion please leave me a comment!</p>
<div class="printfriendly alignright"><a href="http://schlickcycles.com/2009/03/09/iphone-cycling-apps/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>]]></content:encoded>
			<wfw:commentRss>http://schlickcycles.com/2009/03/09/iphone-cycling-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

